Size specifications
Men’s body sizes* | XS | S | M | L | XL | 2XL | 3XL | 4XL |
heigh | 162 | 168 | 176 | 182 | 185 | 188 | 188 | 190 |
chest | 89 | 93 | 99 | 106 | 113 | 120 | 128 | 137 |
Ladies’ body sizes* | XS | S | M | L | XL | XL+ | XXL |
heigh | 158 | 164 | 168 | 172 | 176 | 176 | 176 |
chest | 84 | 86 | 92 | 96 | 100 | 106 | 115 |
Children’s body sizes* | 98 | 110 | 122 | 132 | 144 | 156 | 168 |
heigh | 98 | 110 | 122 | 132 | 144 | 156 | 168 |
chest | 54 | 58 | 60 | 66 | 72 | 79 | 86 |
age | 2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 |
Trousers size specifications
Men’s body sizes* | S | M | L | XL | XXL |
height | 168 | 176 | 182 | 185 | 188 |
waist size | 74-77 | 82-85 | 90-94 | 100-104 | 108-112 |
Ladies’ body sizes* | XS | S | M | L | XL | XL+ |
height | 158 | 164 | 168 | 172 | 176 | 176 |
waist size | 63-65 | 66-68 | 69-72 | 73-76 | 77–80 | 81-85 |
Head size
*approximate dimensions +/- 2 cm
All the colors of clothing advertising Promostars