Size Specification
Men’s body sizes* | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | |
height | 162 | 168 | 176 | 182 | 185 | 188 |
chest | 89 | 93 | 99 | 106 | 113 | 120 |
Ladies’ body sizes* | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | XL+ | |
height | 158 | 164 | 168 | 172 | 176 | 176 |
chest | 84 | 86 | 92 | 96 | 100 | 106 |
Children’s body sizes* | |||||
---|---|---|---|---|---|
122 | 132 | 144 | 156 | 168 | |
height | 122 | 132 | 144 | 156 | 168 |
chest | 60 | 66 | 72 | 79 | 86 |
All the colors of clothing advertising Promostars
WE ARE HERE
let's be in touch